This page describes the step-by-step user lifecycle on TrueNorthCareer, from account creation through ongoing use. Each stage details what the user provides, what the system generates, and where user judgment is required.
| Step | User Action | System Response |
|---|---|---|
| 1 | Creates account with email and password | Provisions user identity and initialises Digital Twin |
| 2 | Selects subscription plan or redeems gift card/voucher | Activates subscription via Stripe; grants feature access |
| 3 | Completes conversational onboarding (answers guided questions about career stage, goals, experience) | Seeds Digital Twin with initial context; dispatches profile setup to backend systems |
| 4 | Reviews onboarding completion status | Confirms Digital Twin initialisation; enables full platform access |
User judgment required: All onboarding answers are self-reported. The system does not verify employment history or qualifications. Quality of future personalisation depends on the accuracy of user inputs.
| Step | User Action | System Response |
|---|---|---|
| 1 | Enters career history in Career Tracker (positions, organisations, salary, dates) | Stores data; updates Digital Twin; enables salary progression visualisation |
| 2 | Populates CV Manager (experience, education, skills, certifications, custom sections) | Structures CV data; makes it available for document generation |
| 3 | Completes abilities self-assessment (current and desired abilities) | Records abilities data; integrates into Digital Twin for coaching context |
| 4 | Optionally logs wellness data (energy, stress, sleep, exercise) | Tracks over time; provides holistic context for coaching |
User judgment required: Users decide what data to enter and what to omit. More complete profiles result in more relevant coaching and document generation.
| Step | User Action | System Response |
|---|---|---|
| 1 | Opens Polaris coaching conversation | Initiates session with full Digital Twin context |
| 2 | Asks questions or discusses career topics | Responds with personalised guidance using guided reflection; does not prescribe decisions |
| 3 | Completes coaching exercises (structured self-reflection) | Records exercise responses; updates Digital Twin |
| 4 | Creates mentor personas for focused sessions | Generates AI mentor with defined role and context; draws on Digital Twin for relevance |
| 5 | Practises business cases in Case Prep | Scores performance across 8 dimensions using 1/2/X scale; tracks improvement over time; generates targeted Key Learnings |
User judgment required: Coaching is reflective, not prescriptive. The user decides how to act on insights. Polaris does not make career decisions or guarantee specific outcomes.
| Step | User Action | System Response |
|---|---|---|
| 1 | Creates application entry (company, role, city, industry, priority) | Adds to application pipeline with stage tracking |
| 2 | Pastes job description into application | Analyses job description for document generation |
| 3 | Requests AI-generated CV and cover letter | Generates ATS-friendly, keyword-optimised documents tailored to the specific role using CV data and Digital Twin context |
| 4 | Reviews and edits generated documents | Provides preview; enables Word document export |
| 5 | Updates application stages as process progresses | Tracks pipeline status; records timestamps |
User judgment required: Generated documents are drafts. Users must review for accuracy, tone, and completeness before submitting to employers. The platform does not submit applications.
| Step | User Action | System Response |
|---|---|---|
| 1 | Creates feedback personas (manager, colleague, direct report) | Generates shareable feedback form with unique token |
| 2 | Shares form link with selected individuals | Collects anonymous responses; categorises by persona type |
| 3 | Reviews collected feedback | Presents responses; integrates into Digital Twin for future coaching |
User judgment required: Users select who to request feedback from. Anonymous responses are presented as-is; the system does not verify respondent identity.
Boundaries of responsibility: TrueNorthCareer provides tools, structured data, and AI-assisted guidance. Employment outcomes depend on the user's qualifications, effort, market conditions, and employer decisions. The platform is a career aid, not a career guarantee.