This page describes what data TrueNorthCareer collects, how it is processed, where it is stored, and what rights users have over their data.
| Category | Data Types | Purpose |
|---|---|---|
| Account | Email address, name, password (hashed) | Authentication and account management |
| Profile | City, country, university, graduation year | Personalisation and Digital Twin context |
| Career Data | Job titles, organisations, locations, salary, dates | Career tracking, progression analysis, coaching context |
| CV Data | Experience, education, skills, certifications, contact info, custom sections | CV management and AI document generation |
| Application Data | Companies, roles, cities, stages, job descriptions, priorities, notes | Application pipeline tracking and tailored document generation |
| Coaching Data | Conversation messages with Polaris AI coach | Providing contextual coaching; Digital Twin enrichment |
| Onboarding Responses | Answers to guided onboarding questions | Initial Digital Twin seeding |
| Abilities | Self-assessed current and desired abilities, personal reflections | Coaching context and development tracking |
| Wellness (optional) | Energy levels, stress levels, sleep hours, exercise, work-life balance | Holistic coaching context |
| Feedback | Anonymous responses from colleagues via feedback forms | Professional feedback integration into Digital Twin |
| Payment | Stripe customer ID, subscription status (payment details handled by Stripe) | Subscription management |
TrueNorthCareer does not sell, rent, or share user data with third parties for marketing, advertising, or data brokerage purposes. User data is used exclusively to deliver the platform's features to the user who provided it.